|
<
Previous Page www.SloanRealtyInc.com Local (239) 567-0582 OR Toll Free 1-888-818-8660 |
|
| Floor Plans | ||||||||||||
|
Casitas |
||||||||||||
| Floors | S.F. | BR | BA | Study | Loft | Garage |
![]() |
|||||
| Carmel | 2-story | 1,531 | 2 | 2.5 | 0 | 0 | 2 car | |||||
| Capistrano | 2-story | 1,776 | 2 | 2.5 | 0 | 0 | 2 car | |||||
| Cordova | 2-story | 1,531 | 2 | 2.5 | 0 | 0 | 2 car | |||||
| Escondita | 2-story | 2,080 | 3 | 2.5 | 0 | 1 | 2 one car | |||||
| Laguna | 2-story | 2,039 | 2 | 3 | 1 | 1 | 2 one car | |||||
| Castella | 2-story | 1,776 | 2 | 2.5 | 0 | 0 | 2 car | |||||
| Village Residences |
![]() |
|||||||||||
| Flats | Floors | S.F. | BR | BA | Study | Loft | Garage | |||||
| San Fernando | 1st | 1,227 | 2 | 2 | 0 | 0 | 1 car | |||||
| San Benito | 2nd | 1,501 | 2 | 2 | 0 | 0 | 1 car | |||||
| San Clemente | 1st | 1,404 | 2 | 2 | 0 | 0 | 2 car | |||||
| San Pablo | 2nd | 1,770 | 3 | 2 | 0 | 0 | 2 car | |||||
| San Pablo B | 2nd | 1,774 | 3 | 2 | 0 | 0 | 2 car | |||||
| Townhomes | Floors | S.F. | BR | BA | Study | Loft | Garage |
![]() |
||||
| Santa Isabella | 2 | 1,520 | 2 | 2.5 | 0 | 0 | 1 car | |||||
| Santa Ana | 2 | 1,682 | 3 | 2.5 | 0 | 0 | 2 car | |||||
| Santa Rosa | 2 | 2,084 | 3 | 2.5 | 0 | 1 | 2 car | |||||
| Santa Maria | 2 | 1,459 | 2 | 2.5 | 0 | 0 | 1 car | |||||
| Santa Ana End | 2 | 1,733 | 3 | 2.5 | 0 | 0 | 2 car | |||||
| Split-Level Townhomes | Floors | S.F. | BR | BA | Study | Loft | Garage |
![]() |
![]() |
|||
| Santa Monica | 3 | 1,509 | 2 | 2.5 | 0 | 0 | 1 car | |||||
| Santa Cruz | 3 | 1,800 | 3 | 2.5 | 0 | 0 | 2 car | |||||
| Santa Barbara | 3 | 2,008 | 3 | 2.5 | 0 | 0 | 2 car | |||||
| Single Family Homes | ||||||||||||
| Signature Series | Floors | S.F. | BR | BA | Study | Loft | Garage |
![]() |
||||
| Florence | 1 | 2,075 | 2 | 2 | 1 | 2 car | ||||||
| San Remo | 1 | 1,649 | 2 | 2 | 1 | 2 car | ||||||
| San Remo II | 1 | 1,809 | 2 | 2 | 1 | 2 car | ||||||
| Sicily | 2-story | 2,394 | 3 | 2.5 | 1 | 2 car | ||||||
| Tivoli | 1 | 1,975 | 3 | 2 | 1 | 2 car | ||||||
| Valencia | 1 | 1,878 | 3* | 3 | 2 car | |||||||
| Master Series | Floors | S.F. | BR | BA | Study | Loft | Garage |
![]() |
||||
| Montessa | 1 | 2,293 | 3 | 2 | 1 | 2 car | ||||||
| Palermo | 2-story | 2,668 | 3 | 2.5 | 1 | opt. | 2 car | |||||
| Ravenna | 1 | 2,225 | 2 | 2 | 1 | 2 car | ||||||
| Ruffino | 1 | 2,481 | 3 | 2.5 | 1 | 2 car | ||||||
| Salerno | 1 | 2,446 | 3* | 3 | 1 | 2 car | ||||||
| Heirloom Series | Floors | S.F. | BR | BA | Study | Loft | Garage |
![]() |
||||
| Burgundy | 1 | 1,878 | 3* | 3 | 2 car | |||||||
| Chablis | 1 | 2,075 | 2 | 2 | 1 | 2 car | ||||||
| Savoy | 1 | 1,809 | 2 | 2 | 2 car | |||||||
| Tuscany | 2-story | 2,394 | 3 | 2.5 | 1 | 2 car | ||||||
| Veneto | 1 | 1,975 | 3 | 2 | 1 | 2 car | ||||||
| Verona | 1 | 1,647 | 2 | 2 | 1 | 2 car | ||||||
| Traditional Series | Floors | S.F. | BR | BA | Study | Loft | Garage |
![]() |
||||
| Lombardy | 2-story | 2,668 | 3 | 2.5 | 1 | 2 car | ||||||
| Margo | 1 | 2,293 | 3 | 2 | 1 | 2 car | ||||||
| Piedmont | 1 | 2,585 | 3 | 2.5 | 1 | 2 car | ||||||
| Provence | 1 | 2,225 | 2 | 2 | 1 | 2 car | ||||||
| Saxony | 1 | 3,446 | 3* | 3 | 1 | 2 car | ||||||
|
The information herein is deemed to be reliable, but it cannot be guaranteed. |
||||||||||||
| *One bedroom is a cabana bedroom. | ||||||||||||
|
SELLERS: We List For Less! We can LIST YOUR PROPERTY WITH MLS FOR 4.9% which also includes additional property advertisement in newspapers, postcards, this web site, Realtor.com, signs, flyers, etc. We are members of the local Multiple Listing Service, the Florida Association of Realtors, and the National Association of Realtors. Our family has specialized in selling country club property in this area since 1975. Call us at (239) 567-0582 for more information or e-mail us at sri8038@sloanrealtyinc.com. |
||||||||||||
| < Previous Page | ||||||||||||